
MEN'S TEAM
WOMEN'S TEAM
Men's Player
Rank | Name | PDGA | State/Prov | Top 3's | Wins |
---|---|---|---|---|---|
26 | Zachary Guess | 134950 | NC | 4 | 2 |
27 | Bryce McCord | 208849 | TX | 1 | 1 |
28 | Nathanael Anderson | 113449 | SC | 2 | 1 |
29 | Tim Hoffman | 190966 | CO | 2 | |
30 | Drew Cantrell | 80089 | MO | 1 | |
31 | Cody Crowley | 150196 | TX | 1 | |
32 | Stephen Trainor | 129488 | NC | ||
33 | Levi Knapp | 103523 | OH | 1 | |
34 | Andrew Simmons | 148972 | NC | 1 | |
35 | Augustus Jones | 159546 | VA | ||
36 | Kyle Watson | 192814 | MS | 1 | |
37 | Mitch Phillips | 64955 | GA | 1 | |
38 | Marcus Cathey | 120522 | AZ | 1 | |
39 | Danny Beck | 181041 | AZ | ||
40 | Clay Pittman | 88704 | TN | 1 | |
41 | Kyle Greim | 158467 | TX | 1 | |
42 | Daniel Dravet | 142819 | IL | 1 | |
43 | Daniel Kitchens | 117788 | OR | 1 | |
44 | Noah Fischels | 119909 | IA | ||
45 | Daniel Tedeschi | 194701 | SC | ||
46 | Trent Kinion | 191142 | OR | 1 | |
47 | Mac Givens | 139349 | AL | ||
48 | Jonah Burdick | 132233 | VA | ||
49 | Tanner Patoni | 159008 | AZ | 1 | |
50 | Colton Welke | 168465 | WI |
WOMen's Player
Rank | Name | PDGA | State/Prov | Top 3's | Wins |
---|---|---|---|---|---|
26 | Anna Baker | 234650 | UT | 3 | |
27 | Eva Ewing | 240965 | MO | 1 | |
28 | Alyssa Burkholder | 248759 | KS | ||
29 | Alex Reynolds | 245128 | LA | 1 | |
30 | Carrie Stetler | 206105 | OH | 2 | |
31 | Maddie LaFlamme | 239616 | VA | 1 | |
32 | Suzi Zuver | 192633 | OH | 2 | |
33 | Kaleigh Peevy | 246648 | TN | ||
34 | Sadie Oesch | 248758 | ID | ||
35 | Julia McQuaid | 234259 | NJ | 1 | |
36 | Kara Kornhaus | 239615 | VA | 1 | |
37 | Kaitlyn Boozer | 236324 | MO | ||
38 | Allie Barnette | 251500 | GA | ||
39 | Ellyana Long | 234648 | UT | ||
40 | Rebekah Thompson | 238004 | KS | ||
41 | Macey Kay | 239607 | CO |
Men's TEAM
Rank | Name | Wins | Top 3's | DI | DII |
---|---|---|---|---|---|
26 | KENTUCKY | 1 | 1 | 1 | |
27 | MISSISSIPPI STATE | 2 | 1 | 1 | |
28 | COLORADO SCHOOL OF MINES | 3 | 1 | ||
29 | TOLEDO | 2 | 1 | 1 | 1 |
30 | OKLAHOMA BAPTIST | 1 | 1 | 1 | |
31 | MINNESOTA | 1 | 1 | ||
32 | KANSAS STATE | ||||
33 | CINCINNATI | 1 | 1 | ||
34 | TEXAS | 1 | |||
35 | MICHIGAN STATE | 1 | 1 | ||
36 | BRADLEY | 1 | |||
37 | ILLINOIS | 1 | 1 | ||
38 | ALABAMA | 2 | 1 | 1 | |
39 | ROCHESTER TECH | 1 | 1 | ||
40 | ARIZONA STATE | 1 | |||
41 | WESTERN KENTUCKY | 1 | 1 | ||
42 | MICHIGAN | 1 | 1 | ||
43 | ARIZONA | 1 | |||
44 | LOUISIANA STATE | 2 | 1 | ||
45 | CENTRAL FLORIDA | 1 | 1 | ||
46 | PORTLAND STATE | 1 | 1 | ||
47 | COLORADO MESA | 2 | 1 | ||
48 | SOUTH ALABAMA | 1 | |||
49 | HESSTON COLLEGE | 1 | |||
50 | GRAND CANYON UNIVERSITY | 1 |
WoMen's TEAM
No results found.
Rankings FORMULAS
PLAYERS
Rankings are created with data collected from collegiate disc golf team events within the current season and the last National Championships. All rostered players with PDGA numbers and current College Disc Golf Memberships are included.
Results from events with two or more teams are included in the rankings.
TOURNAMENT RESULTS
Tournaments are given a base placing value of 1000 points. Players receive points according to the percentage of players that they finished ahead of multiplied by the total placing points. Teams also receive 150 points for participating and 100 points for finishing. The winners of the event receive a 100 point bonus. The average of points earned from each tournament with the team’s worst finish only counting half and the player’s best finish counting twice plus 20 points for each event played in.
RATINGS RESULTS
Players’ averaged PDGA round ratings from College Disc Golf events will count towards the rankings. For players with more than 1 event, their best rated round counts twice.
COMPILATION OF RESULTS
The sum of tournament points earned and the averaged PDGA ratings points determine the Player Rankings. Rankings gender separation will be based upon results play in gender protected divisions according to PDGA guidelines.
TEAM
Rankings are created from data collected from collegiate disc golf team events within the current season and the last National Championships. All teams that have registered with CDG are included.
Results from events with three or more teams are included in the rankings. The last National Championship berths will be awarded to the highest ranked teams that are not already qualified.
Tournament Results
Tournaments are given a base placing value of 1,000 points plus 5 times the number of teams participating in the event. Teams receive points according to the percentage of teams that they finished ahead of multiplied by the total placing points. For example, if a tournament has 13 teams attending there will be 1,065 placing points (13*5=65).
Compilation of Results
The average of points earned from each qualifier tournament is used to calculate each team’s qualifier season average. That total counts towards 60% of a team’s adjusted total. Each team’s point total from the last National Championships counts as the other 40% of the adjusted total. Teams also receive 25 points added to their adjusted total for each event they play in.
During the Season:
- All teams will receive 150 points for participating in any College Disc Golf event.
- Teams that finish their qualifier event will receive 100 points.
- All teams will receive 300 points for participating in the National Championships.